| Average Listing Price | $388,806 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22044 | $447,817 | $312 |
| Keyword | Avg Price | Price/Sf |
| Basement | $638,216 | $236 |
| Single Story | $130,836 | $100 |
| Two Story | $663,841 | $0 |
| Spa | $367,727 | $152 |
| Pool | $81,169 | $85 |
| Tennis Court | $114,862 | $0 |
| Foreclosure | $123,725 | $0 |
| Short Sale | $123,725 | $0 |
| Price Reduced | $628,666 | $0 |
![]() |
Terri Gallagher |
![]() Keller Williams Capital Properties |
| 10300 Eaton Place - Suite 120 Fairfax, Virginia 22030 |
||
|
email: Terri@TerriGallagher.us Direct: 703-362-2700 Office : 703-362-2700 |
Loading Data. Please wait.