| Average Listing Price | $440,111 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $606,707 | $0 |
| Basement | $627,515 | $0 |
| Single Story | $161,996 | $168 |
| Pool | $223,761 | $177 |
| Spa | $497,859 | $0 |
| Tennis Court | $154,460 | $0 |
| Foreclosure | $277,862 | $0 |
| Cul De Sac | $507,633 | $0 |
![]() |
Terri Gallagher |
![]() Keller Williams Capital Properties |
| 10300 Eaton Place - Suite 120 Fairfax, Virginia 22030 |
||
|
email: Terri@TerriGallagher.us Direct: 703-362-2700 Office : 703-362-2700 |
Loading Data. Please wait.