Homes for Sale Near Fairfax Inn Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $674,757 | $239 |
| Pool | $289,717 | $224 |
| Basement | $668,783 | $222 |
| Single Story | $235,424 | $218 |
| New Listings | $364,109 | $203 |
| Price Reduced | $465,739 | $187 |
| Foreclosure | $344,542 | $164 |
| Custom Built | $769,827 | $246 |
| Tennis Court | $262,228 | $232 |
| Lake View | $622,580 | $266 |
| Short Sale | $644,800 | $239 |
| Cul De Sac | $972,250 | $209 |
| Waterfront | $897,500 | $239 |
| Boat Dock | $798,333 | $0 |
![]() |
Joseph Otim |
![]() Long & Foster Companies |
| 6862 Elm Street - Suite 100 McLean, Virginia 22101 |
||
|
email: joseph@choicemoves.com Direct: 703-342-4600 Office : 703-873-3500 |
Loading Data. Please wait.