Homes for Sale Near Chinese Martial Arts Institute |
| Keyword | Avg Price | Price/Sf |
| Two Story | $681,781 | $239 |
| Pool | $282,039 | $222 |
| Basement | $677,198 | $222 |
| Single Story | $235,407 | $217 |
| New Listings | $351,462 | $201 |
| Price Reduced | $465,739 | $187 |
| Foreclosure | $330,850 | $168 |
| Custom Built | $769,827 | $246 |
| Tennis Court | $262,228 | $232 |
| Short Sale | $576,500 | $209 |
| Lake View | $622,580 | $266 |
| Waterfront | $897,500 | $239 |
| Cul De Sac | $1,146,333 | $209 |
| Boat Dock | $798,333 | $0 |
![]() |
Joseph Otim |
![]() Long & Foster Companies |
| 6862 Elm Street - Suite 100 McLean, Virginia 22101 |
||
|
email: joseph@choicemoves.com Direct: 703-342-4600 Office : 703-873-3500 |
Loading Data. Please wait.