Homes for Sale Near Taco Baja |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,325 | $239 |
| Basement | $640,144 | $222 |
| Pool | $291,430 | $223 |
| Single Story | $232,513 | $217 |
| New Listings | $304,983 | $189 |
| Price Reduced | $469,739 | $191 |
| Foreclosure | $323,800 | $164 |
| Custom Built | $768,298 | $263 |
| Tennis Court | $254,266 | $222 |
| Lake View | $622,580 | $266 |
| Cul De Sac | $894,975 | $238 |
| Short Sale | $688,750 | $239 |
| Waterfront | $897,500 | $239 |
| Boat Dock | $798,333 | $0 |
![]() |
Joseph Otim |
![]() Long & Foster Companies |
| 6862 Elm Street - Suite 100 McLean, Virginia 22101 |
||
|
email: joseph@choicemoves.com Direct: 703-342-4600 Office : 703-873-3500 |
Loading Data. Please wait.