Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $856,770 | $272 |
| Basement | $770,475 | $246 |
| Pool | $500,196 | $233 |
| Single Story | $261,377 | $203 |
| Price Reduced | $550,625 | $229 |
| Tennis Court | $279,800 | $231 |
| New Listings | $474,200 | $253 |
| Cul De Sac | $872,538 | $246 |
| Custom Built | $878,850 | $248 |
| Waterfront | $1,434,571 | $362 |
| Lake View | $776,150 | $254 |
| Short Sale | $703,740 | $186 |
| Boat Dock | $1,774,500 | $579 |
| Ocean Front | $2,195,666 | $579 |
![]() |
Joseph Otim |
![]() Long & Foster / Luxury Metropolitan Real Estate |
| 6862 Elm Street McLean, Virginia 22101 |
||
|
email: joseph@dcmetroluxe.com Direct: 703-342-4600 Office : 703-873-3500 |
Loading Data. Please wait.