Homes for Sale Near Princess Diamonds |
| Keyword | Avg Price | Price/Sf |
| Two Story | $849,817 | $272 |
| Basement | $764,463 | $246 |
| Pool | $477,011 | $226 |
| Single Story | $255,443 | $199 |
| Price Reduced | $550,625 | $229 |
| New Listings | $437,185 | $235 |
| Tennis Court | $267,725 | $221 |
| Cul De Sac | $774,340 | $212 |
| Waterfront | $1,434,571 | $362 |
| Custom Built | $878,850 | $248 |
| Lake View | $776,150 | $254 |
| Short Sale | $703,740 | $186 |
| Boat Dock | $1,774,500 | $579 |
| Foreclosure | $174,930 | $143 |
| Ocean Front | $2,195,666 | $579 |
![]() |
Joseph Otim |
![]() Long & Foster / Luxury Metropolitan Real Estate |
| 6862 Elm Street McLean, Virginia 22101 |
||
|
email: joseph@dcmetroluxe.com Direct: 703-342-4600 Office : 703-873-3500 |
Loading Data. Please wait.